*Preturile nu contin TVA (19%)
Codul culorilor RGB Triplet si Hex 3
RGB to Color Name Mapping (Triplet and Hex) |
By Kevin J. Walsh; please click here for copyright and copying policy.
Shades of Yellow | |||||
---|---|---|---|---|---|
Color Name | Credits | R;G;B Dec | RGB Hex | CSS Hex | BG/FG color sample |
BlanchedAlmond | X | 255;235;205 | FFEBCD | ### SAMPLE ### | |
DarkGoldenrod | X | 184;134;11 | B8860B | ### SAMPLE ### | |
DarkGoldenrod1 | X | 255;185;15 | FFB90F | ### SAMPLE ### | |
DarkGoldenrod2 | X | 238;173;14 | EEAD0E | ### SAMPLE ### | |
DarkGoldenrod3 | X | 205;149;12 | CD950C | ### SAMPLE ### | |
DarkGoldenrod4 | X | 139;101;8 | 8B6508 | ### SAMPLE ### | |
LemonChiffon | X | 255;250;205 | FFFACD | ### SAMPLE ### | |
LemonChiffon1 | X | 255;250;205 | FFFACD | ### SAMPLE ### | |
LemonChiffon2 | X | 238;233;191 | EEE9BF | ### SAMPLE ### | |
LemonChiffon3 | X | 205;201;165 | CDC9A5 | ### SAMPLE ### | |
LemonChiffon4 | X | 139;137;112 | 8B8970 | ### SAMPLE ### | |
LightGoldenrod | X | 238;221;130 | EEDD82 | ### SAMPLE ### | |
LightGoldenrod1 | X | 255;236;139 | FFEC8B | ### SAMPLE ### | |
LightGoldenrod2 | X | 238;220;130 | EEDC82 | ### SAMPLE ### | |
LightGoldenrod3 | X | 205;190;112 | CDBE70 | ### SAMPLE ### | |
LightGoldenrod4 | X | 139;129;76 | 8B814C | ### SAMPLE ### | |
LightGoldenrodYellow | X | 250;250;210 | FAFAD2 | ### SAMPLE ### | |
LightYellow | X | 255;255;224 | FFFFE0 | ### SAMPLE ### | |
LightYellow1 | X | 255;255;224 | FFFFE0 | ### SAMPLE ### | |
LightYellow2 | X | 238;238;209 | EEEED1 | ### SAMPLE ### | |
LightYellow3 | X | 205;205;180 | CDCDB4 | ### SAMPLE ### | |
LightYellow4 | X | 139;139;122 | 8B8B7A | ### SAMPLE ### | |
PaleGoldenrod | X | 238;232;170 | EEE8AA | ### SAMPLE ### | |
PapayaWhip | X | 255;239;213 | FFEFD5 | ### SAMPLE ### | |
cornsilk | X | 255;248;220 | FFF8DC | ### SAMPLE ### | |
cornsilk1 | X | 255;248;220 | FFF8DC | ### SAMPLE ### | |
cornsilk2 | X | 238;232;205 | EEE8CD | ### SAMPLE ### | |
cornsilk3 | X | 205;200;177 | CDC8B1 | ### SAMPLE ### | |
cornsilk4 | X | 139;136;120 | 8B8878 | ### SAMPLE ### | |
goldenrod | X | 218;165;32 | DAA520 | ### SAMPLE ### | |
goldenrod1 | X | 255;193;37 | FFC125 | ### SAMPLE ### | |
goldenrod2 | X | 238;180;34 | EEB422 | ### SAMPLE ### | |
goldenrod3 | X | 205;155;29 | CD9B1D | ### SAMPLE ### | |
goldenrod4 | X | 139;105;20 | 8B6914 | ### SAMPLE ### | |
moccasin | X | 255;228;181 | FFE4B5 | ### SAMPLE ### | |
yellow | N,V,X | 255;255;0 | FFFF00 | ff0 | ### SAMPLE ### |
yellow1 | X | 255;255;0 | FFFF00 | ff0 | ### SAMPLE ### |
yellow2 | X | 238;238;0 | EEEE00 | ee0 | ### SAMPLE ### |
yellow3 | X | 205;205;0 | CDCD00 | ### SAMPLE ### | |
yellow4 | X | 139;139;0 | 8B8B00 | ### SAMPLE ### | |
gold | X | 255;215;0 | FFD700 | ### SAMPLE ### | |
gold1 | X | 255;215;0 | FFD700 | ### SAMPLE ### | |
gold2 | X | 238;201;0 | EEC900 | ### SAMPLE ### | |
gold3 | X | 205;173;0 | CDAD00 | ### SAMPLE ### | |
gold4 | X | 139;117;0 | 8B7500 | ### SAMPLE ### | |
Goldenrod | N | 219;219;112 | DBDB70 | ### SAMPLE ### | |
Medium Goldenrod | N | 234;234;174 | EAEAAE | ### SAMPLE ### | |
Yellow Green | N | 153;204;50 | 99CC32 | ### SAMPLE ### |
Vezi si alte culori Black; Blue; Brown; Gray; Green; Green2, Orange; Red; Violet; White, Yellow
Sursa http://web.njit.edu/~walsh - "Copyright © 2010 Kevin J. Walsh
It came from http://web.njit.edu/~walsh and that it is "Copyright © 2010 Kevin J. Walsh".
Comentarii
Nu a fost făcut nici un comentariu.